Check here often for the latest updates on Kashi's exploits

Monday, September 17, 2001
Another personal best for the Kiwi team! Kashi put his money where his mouth was and let it rip!
After sitting in the top 3 for the first lap he slowly faded back to 12th, still a fantastic result.
1 4 CAN19740729 GREEN Roland CAN Canada 1:58:52.00
2 11 SUI19700217 FRISCHKNECHT Thomas SUI Switzerland 1:59:36.00 44.00
3 6 SUI19760413 SAUSER Christof SUI Switzerland 1:59:42.00 50.00
4 5 AUS19770214 EVANS Cadel AUS Australia 1:59:53.00 1:01.00
5 13 FRA19731117 DUBAU Ludovic FRA France 2:00:08.00 1:16.00
6 2 NED19681010 BRENTJENS Bart NED Netherlands 2:00:19.00 1:27.00
7 31 FRA19781126 RAVANEL Cédric FRA France 2:00:20.00 1:28.00
8 7 BEL19710305 MEIRHAEGHE Filip BEL Belgium 2:01:04.00 2:12.00
9 25 ITA19770721 FRUET Martino ITA Italy 2:01:19.00 2:27.00
10 3 ESP19780824 HERMIDA R. José Antonio ESP Spain 2:01:40.00 2:48.00
11 20 DEN19740601 RASMUSSEN Michael DEN Denmark 2:01:49.00 2:57.00
12 9 NZL19780630 LEUCHS Kashi NZL New Zealand 2:02:28.00 3:36.00
63 72 NZL19760330 VINCENT Tim NZL New Zealand 2:18:10.00 19:18.00

posted by jeff lyall 9/17/2001 06:41:40 PM


Powered By Blogger TM
Archived news