Check here often for the latest updates on Kashi's exploits

Sunday, September 24, 2000
According to TVNZ, Kashi came 17th. Lets hope they got this one thing right.
Well done Kashi..
Final placings:
1. Miguel Martinez (Fra) 2.09.02
2 Filip Meirhaeghe (Bel) 1.03
3. Christoph Sauser (Swi) 2.18
4. Jose Antonio Hermida (Spa) 2.39
5. Lado Fumic (Ger) 2.55
6. Thomas Frischknecht (Swi) 3.40
7. Cadel Evans (Aus) 4.29
8. Carsten Bresser (Ger) 4.34
9. Geoff Kabush (Can) 4.50
10. Paul Rowney (Aus) 5.19
11. Bas Van Dooren (Ned) 5.35
12. Bart Brentjens (Ned) 5.40
13. Rob Woods (Aus) 5.40
14. Roland Green (Can) 6.16
15. Roberto Lezaun (Spa) 6.54
16. Marco Bui (Ita) 7.06
17. Kashi Leuchs (NZl) 7.35
18. Ludovic Dubau (Fra) 7.46
19. Roel Paulissen (Bel) 7.52
20. Pavel Tcherkassov (Rus) 8.19
21. Marek Galinski (Pol) 8.33
22. Michael Rasmussen (Den) 9.07
23. Oliver Beckingsale (GBr) 9.14
24. Ziranda Madrigal (Mex) 10.39
25. Nick Craig (GBr) 10.57
26. Mannie Heymans (Nam) 11.20
27. Sergiy Rysenko (Ukr) 11.38
28. Robin Seymour (Irl) 11.38
29. Radim Korinek (Cze) 12.06
30. Tinker Juarez (USA) 13.08
31. Hubert Pallhuber (Ita) 13.53
32. Travis Brown (USA) 13.59
33. Jose Adrian Bonilla (Crc) 21.00

posted by jeff lyall 9/24/2000 04:56:14 PM

Tuesday, September 05, 2000
Kashi's latest report is now in. Click here
posted by jeff lyall 9/5/2000 01:30:42 PM

Monday, September 04, 2000
Results from the last World Cup of the year. Kashi 36th, next stop OLYMPICS 23-24 Sept

1 13 BEL19710305 MEIRHAEGHE Filip BEL SUBARU-SPECIALIZED 2:21:25.00 250
2 6 SUI19700217 FRISCHKNECHT Thomas SUI TEAM RITCHEY-YAHOO! 2:21:44.00 19 200
3 26 BEL19760427 PAULISSEN Roel BEL TEAM GT 2:23:30.00 2:05.00 170
4 1 FRA19760117 MARTINEZ Miguel FRA FULL-DYNAMIX 2:26:49.00 5:24.00 150
5 58 FRA19740808 DIETSCH Thomas FRA BIANCHI RACING TEAM 2:26:58.00 5:33.00 130
6 62 DEN19740601 RASMUSSEN Michael DEN HARO/LEE DUNGAREE 2:27:02.00 5:37.00 95
7 4 SUI19760413 SAUSER Christoph SUI VOLVO CANNONDALE 2:29:20.00 7:55.00 90
8 12 ESP19780824 HERMIDA Jose Antonio * ESP BIANCHI ALBACOM 2:29:32.00 8:07.00 85
9 7 NED19681010 BRENTJENS Bart NED SUBARU-SPECIALIZED 2:29:44.00 8:19.00 80
10 8 GER19760520 FUMIC Lado GER GERMAN NATIONAL TEAM 2:29:59.00 8:34.00 75
11 28 ESP19670723 LEZAUN Roberto ESP ORBEA 2:30:08.00 8:43.00 71
12 53 ITA19751001 ZOLI Yader ITA DIAMONDBACK 2:30:52.00 9:27.00 67
13 66 BEL19800402 COENEN Davy * BEL 2:31:08.00 9:43.00 63
14 64 GBR19760607 BECKINGSALE Oliver GBR SCOTT 2:31:29.00 10:04.00 62
15 61 CZE19731201 KORINEK Radim CZE CESKA SPORITELNA MTB 2:32:24.00 10:59.00 61
16 31 DEN19660422 DJERNIS Henrik DEN TEAM RITCHEY-YAHOO! 2:33:09.00 11:44.00 60
17 5 AUS19770214 EVANS Cadel AUS VOLVO CANNONDALE 2:34:25.00 13:00.00 59
18 34 FRA19760413 FRECH Frederic FRA SCOTT LA CLUSAZ 2:34:41.00 13:16.00 58
19 18 FRA19661119 ARNOULD Dominique FRA GIANT 2:35:10.00 13:45.00 57
20 2 NED19730825 VAN DOOREN Bas NED BE-ONE TEAM 2:35:21.00 13:56.00 56
21 78 GER19720903 WEICHERT Marc GER SCHWALBE-RACING TEAM 2:35:27.00 14:02.00 55
22 42 ITA19681221 BETTIN Mauro ITA FULL-DYNAMIX 2:35:31.00 14:06.00 54
23 9 CAN19740729 GREEN Roland CAN TEAM GT 2:35:44.00 14:19.00 53
24 10 NOR19691210 HÖYDAHL Rune NOR GIANT 2:35:51.00 14:26.00 52
25 55 SLO19771207 GOLCER Jure SLO TEAM GT 2:36:27.00 15:02.00 51
26 82 SUI19770918 FLEURY Patrik SUI 2:36:38.00 15:13.00 50
27 108 AUT19760923 BAUER Siegfried AUT FUNSPORT RED HOT CHI 2:36:51.00 15:26.00 49
28 90 SVK19760625 KONDIS Lubos SVK CESKA SPORITELNA MTB 2:37:27.00 16:02.00 48
29 24 ITA19681106 BRAMATI Luca ITA SCOTT RACING TEAM 2:37:49.00 16:24.00 47
30 23 SUI19740621 HELLER Marcel SUI ARROW SWISS BIKE TM 2:37:51.00 16:26.00 46
31 121 FRA19811021 FILIPPI Nicolas * FRA BIANCHI ALBACOM 2:38:03.00 16:38.00 45
32 54 SUI19740807 BINKERT Markus SUI SCOTT-ELVIA 2:38:21.00 16:56.00 44
33 68 SLO19790526 DRASLER Rok * SLO FULL-DYNAMIX 2:38:29.00 17:04.00 43
34 109 SUI19780613 BUNDI Silvio * SUI BIKERS VISION WHEELE 2:39:26.00 18:01.00 42
35 63 DEN19750218 AGERGAARD Jesper DEN BE-ONE TEAM 2:39:33.00 18:08.00 41
36 15 NZL19780630 LEUCHS Kashi * NZL VOLVO CANNONDALE 2:39:51.00 18:26.00 40
uci link
posted by jeff lyall 9/4/2000 08:14:06 AM


Powered By Blogger TM
Archived news